Date | Price | Change | Price in € | Diff in € |
---|---|---|---|---|
29 Nov 2023 (Wednesday) | 83,89 $/barrel | +0,49$ (+0,59%) | 76,45 €/barrel | +0,66 (+0,87%) |
28 Nov 2023 (Tuesday) | 83,40 $/barrel | +0,65$ (+0,79%) | 75,79 €/barrel | +0,27 (+0,36%) |
27 Nov 2023 (Monday) | 82,75 $/barrel | -1,41$ (-1,68%) | 75,52 €/barrel | -1,34 (-1,74%) |
24 Nov 2023 (Friday) | 84,16 $/barrel | +0,38$ (+0,45%) | 76,86 €/barrel | +0,03 (+0,04%) |
23 Nov 2023 (Thursday) | 83,78 $/barrel | -0,68$ (-0,81%) | 76,83 €/barrel | -0,74 (-0,95%) |
22 Nov 2023 (Wednesday) | 84,46 $/barrel | -0,29$ (-0,34%) | 77,57 €/barrel | -0,07 (-0,09%) |
21 Nov 2023 (Tuesday) | 84,75 $/barrel | +0,31$ (+0,37%) | 77,64 €/barrel | +0,49 (+0,64%) |
20 Nov 2023 (Monday) | 84,44 $/barrel | +3,36$ (+4,14%) | 77,15 €/barrel | +2,88 (+3,88%) |
17 Nov 2023 (Friday) | 81,08 $/barrel | -1,14$ (-1,39%) | 74,27 €/barrel | -1,49 (-1,97%) |
16 Nov 2023 (Thursday) | 82,22 $/barrel | -2,60$ (-3,07%) | 75,76 €/barrel | -2,43 (-3,11%) |
15 Nov 2023 (Wednesday) | 84,82 $/barrel | -0,65$ (-0,76%) | 78,19 €/barrel | -0,37 (-0,47%) |
14 Nov 2023 (Tuesday) | 85,47 $/barrel | +1,39$ (+1,65%) | 78,56 €/barrel | -0,01 (-0,01%) |
13 Nov 2023 (Monday) | 84,08 $/barrel | +0,37$ (+0,44%) | 78,57 €/barrel | +0,44 (+0,56%) |
10 Nov 2023 (Friday) | 83,71 $/barrel | +0,49$ (+0,59%) | 78,13 €/barrel | +0,11 (+0,14%) |
9 Nov 2023 (Thursday) | 83,22 $/barrel | -1,05$ (-1,25%) | 78,02 €/barrel | -0,66 (-0,84%) |
8 Nov 2023 (Wednesday) | 84,27 $/barrel | -2,23$ (-2,58%) | 78,68 €/barrel | -2,19 (-2,71%) |
7 Nov 2023 (Tuesday) | 86,50 $/barrel | -2,36$ (-2,66%) | 80,87 €/barrel | -2,02 (-2,44%) |
6 Nov 2023 (Monday) | 88,86 $/barrel | -0,92$ (-1,02%) | 82,89 €/barrel | -0,75 (-0,90%) |
3 Nov 2023 (Friday) | 89,78 $/barrel | +0,70$ (+0,79%) | 83,64 €/barrel | -0,22 (-0,26%) |
2 Nov 2023 (Thursday) | 89,08 $/barrel | +0,54$ (+0,61%) | 83,86 €/barrel | +0,19 (+0,23%) |
1 Nov 2023 (Wednesday) | 88,54 $/barrel | -1,52$ (-1,69%) | 83,67 €/barrel | -1,46 (-1,72%) |
31 Oct 2023 (Tuesday) | 90,06 $/barrel | -1,04$ (-1,14%) | 85,13 €/barrel | -0,70 (-0,82%) |
30 Oct 2023 (Monday) | 91,10 $/barrel | -0,50$ (-0,55%) | 85,83 €/barrel | -0,76 (-0,88%) |
27 Oct 2023 (Friday) | 91,60 $/barrel | -0,08$ (-0,09%) | 86,59 €/barrel | -0,19 (-0,22%) |
26 Oct 2023 (Thursday) | 91,68 $/barrel | +0,85$ (+0,94%) | 86,78 €/barrel | +0,82 (+0,95%) |
25 Oct 2023 (Wednesday) | 90,83 $/barrel | -0,46$ (-0,50%) | 85,96 €/barrel | -0,20 (-0,23%) |
24 Oct 2023 (Tuesday) | 91,29 $/barrel | -3,00$ (-3,18%) | 86,16 €/barrel | -2,21 (-2,50%) |
23 Oct 2023 (Monday) | 94,29 $/barrel | -1,43$ (-1,49%) | 88,37 €/barrel | -1,92 (-2,13%) |
20 Oct 2023 (Friday) | 95,72 $/barrel | +2,09$ (+2,23%) | 90,29 €/barrel | +1,83 (+2,07%) |
19 Oct 2023 (Thursday) | 93,63 $/barrel | -0,83$ (-0,88%) | 88,46 €/barrel | -1,18 (-1,32%) |
18 Oct 2023 (Wednesday) | 94,46 $/barrel | +1,81$ (+1,95%) | 89,64 €/barrel | +2,00 (+2,28%) |
17 Oct 2023 (Tuesday) | 92,65 $/barrel | -0,58$ (-0,62%) | 87,64 €/barrel | -0,70 (-0,79%) |
16 Oct 2023 (Monday) | 93,23 $/barrel | +1,61$ (+1,76%) | 88,34 €/barrel | +1,20 (+1,38%) |
13 Oct 2023 (Friday) | 91,62 $/barrel | +2,19$ (+2,45%) | 87,14 €/barrel | +2,26 (+2,66%) |
12 Oct 2023 (Thursday) | 89,43 $/barrel | -0,46$ (-0,51%) | 84,88 €/barrel | +0,27 (+0,32%) |
11 Oct 2023 (Wednesday) | 89,89 $/barrel | -0,91$ (-1,00%) | 84,61 €/barrel | -1,00 (-1,17%) |
10 Oct 2023 (Tuesday) | 90,80 $/barrel | +0,79$ (+0,88%) | 85,61 €/barrel | +0,54 (+0,63%) |
9 Oct 2023 (Monday) | 90,01 $/barrel | +2,68$ (+3,07%) | 85,07 €/barrel | +2,72 (+3,30%) |
6 Oct 2023 (Friday) | 87,33 $/barrel | -1,21$ (-1,37%) | 82,35 €/barrel | -1,58 (-1,88%) |
5 Oct 2023 (Thursday) | 88,54 $/barrel | -3,81$ (-4,13%) | 83,93 €/barrel | -3,97 (-4,52%) |
4 Oct 2023 (Wednesday) | 92,35 $/barrel | -1,21$ (-1,29%) | 87,90 €/barrel | -1,45 (-1,62%) |
3 Oct 2023 (Tuesday) | 93,56 $/barrel | -1,43$ (-1,51%) | 89,35 €/barrel | -1,29 (-1,42%) |
2 Oct 2023 (Monday) | 94,99 $/barrel | -1,36$ (-1,41%) | 90,64 €/barrel | -0,37 (-0,41%) |
29 Sep 2023 (Friday) | 96,35 $/barrel | -1,13$ (-1,16%) | 91,01 €/barrel | -1,28 (-1,39%) |
28 Sep 2023 (Thursday) | 97,48 $/barrel | +0,40$ (+0,41%) | 92,29 €/barrel | -0,12 (-0,13%) |
27 Sep 2023 (Wednesday) | 97,08 $/barrel | +2,61$ (+2,76%) | 92,41 €/barrel | +3,03 (+3,39%) |
26 Sep 2023 (Tuesday) | 94,47 $/barrel | -0,84$ (-0,88%) | 89,38 €/barrel | -0,61 (-0,68%) |
25 Sep 2023 (Monday) | 95,31 $/barrel | -0,42$ (-0,44%) | 89,99 €/barrel | +0,29 (+0,32%) |
22 Sep 2023 (Friday) | 95,73 $/barrel | +0,72$ (+0,76%) | 89,70 €/barrel | +0,58 (+0,65%) |
21 Sep 2023 (Thursday) | 95,01 $/barrel | -0,81$ (-0,85%) | 89,12 €/barrel | -0,84 (-0,93%) |
20 Sep 2023 (Wednesday) | 95,82 $/barrel | -1,18$ (-1,22%) | 89,96 €/barrel | -0,85 (-0,94%) |
19 Sep 2023 (Tuesday) | 97,00 $/barrel | +0,07$ (+0,07%) | 90,81 €/barrel | +0,16 (+0,18%) |
18 Sep 2023 (Monday) | 96,93 $/barrel | +0,06$ (+0,06%) | 90,65 €/barrel | -0,11 (-0,12%) |
15 Sep 2023 (Friday) | 96,87 $/barrel | +1,17$ (+1,22%) | 90,76 €/barrel | +0,78 (+0,87%) |
14 Sep 2023 (Thursday) | 95,70 $/barrel | +0,60$ (+0,63%) | 89,98 €/barrel | +1,37 (+1,55%) |
13 Sep 2023 (Wednesday) | 95,10 $/barrel | +1,01$ (+1,07%) | 88,61 €/barrel | +1,11 (+1,27%) |
12 Sep 2023 (Tuesday) | 94,09 $/barrel | +0,97$ (+1,04%) | 87,50 €/barrel | +0,87 (+1,00%) |
11 Sep 2023 (Monday) | 93,12 $/barrel | +0,28$ (+0,30%) | 86,63 €/barrel | -0,04 (-0,05%) |
8 Sep 2023 (Friday) | 92,84 $/barrel | -0,13$ (-0,14%) | 86,67 €/barrel | -0,24 (-0,28%) |
7 Sep 2023 (Thursday) | 92,97 $/barrel | +0,67$ (+0,73%) | 86,91 €/barrel | +0,84 (+0,98%) |
6 Sep 2023 (Wednesday) | 92,30 $/barrel | +0,86$ (+0,94%) | 86,07 €/barrel | +0,81 (+0,95%) |
5 Sep 2023 (Tuesday) | 91,44 $/barrel | +0,17$ (+0,19%) | 85,26 €/barrel | +0,69 (+0,82%) |
4 Sep 2023 (Monday) | 91,27 $/barrel | +1,61$ (+1,80%) | 84,57 €/barrel | +1,53 (+1,84%) |
1 Sep 2023 (Friday) | 89,66 $/barrel | +1,22$ (+1,38%) | 83,04 €/barrel | +1,48 (+1,81%) |
31 Aug 2023 (Thursday) | 88,44 $/barrel | +0,68$ (+0,77%) | 81,56 €/barrel | +1,27 (+1,58%) |
30 Aug 2023 (Wednesday) | 87,76 $/barrel | +0,67$ (+0,77%) | 80,29 €/barrel | +0,16 (+0,20%) |
Note: OPEC does not publish prices on holidays and weekends
Reference Price for the OPEC Crude Oil Basket. Currently includes: Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Iran Heavy (Islamic Republic of Iran), Basra Light (Iraq), Kuwait Export (Kuwait), Es Sider (Libya), Bonny Light (Nigeria), Qatar Marine (Qatar), Arab Light (Saudi Arabia), Murban (UAE) and Merey (Venezuela).