Date | Price | Change | Price in € | Diff in € |
---|---|---|---|---|
31 Jan 2023 (Tuesday) | 81,95 $/barrel | -1,50$ (-1,80%) | 0,00 €/barrel | -76,92 (-100,00%) |
30 Jan 2023 (Monday) | 83,45 $/barrel | -1,86$ (-2,18%) | 76,92 €/barrel | -1,54 (-1,96%) |
27 Jan 2023 (Friday) | 85,31 $/barrel | +0,84$ (+0,99%) | 78,46 €/barrel | +0,93 (+1,20%) |
26 Jan 2023 (Thursday) | 84,47 $/barrel | -0,12$ (-0,14%) | 77,53 €/barrel | +0,08 (+0,10%) |
25 Jan 2023 (Wednesday) | 84,59 $/barrel | -0,30$ (-0,35%) | 77,45 €/barrel | -0,52 (-0,67%) |
24 Jan 2023 (Tuesday) | 84,89 $/barrel | -0,56$ (-0,66%) | 77,97 €/barrel | -0,63 (-0,80%) |
23 Jan 2023 (Monday) | 85,45 $/barrel | +0,55$ (+0,65%) | 78,60 €/barrel | +0,54 (+0,69%) |
20 Jan 2023 (Friday) | 84,90 $/barrel | +2,30$ (+2,78%) | 78,06 €/barrel | +1,83 (+2,40%) |
19 Jan 2023 (Thursday) | 82,60 $/barrel | -2,02$ (-2,39%) | 76,23 €/barrel | -2,14 (-2,73%) |
18 Jan 2023 (Wednesday) | 84,62 $/barrel | +1,32$ (+1,58%) | 78,37 €/barrel | +1,15 (+1,49%) |
17 Jan 2023 (Tuesday) | 83,30 $/barrel | +1,05$ (+1,28%) | 77,22 €/barrel | +1,27 (+1,67%) |
16 Jan 2023 (Monday) | 82,25 $/barrel | +0,39$ (+0,48%) | 75,95 €/barrel | +0,49 (+0,65%) |
13 Jan 2023 (Friday) | 81,86 $/barrel | +1,13$ (+1,40%) | 75,46 €/barrel | +1,12 (+1,51%) |
12 Jan 2023 (Thursday) | 80,73 $/barrel | +2,50$ (+3,20%) | 74,34 €/barrel | +1,66 (+2,28%) |
11 Jan 2023 (Wednesday) | 78,23 $/barrel | +1,23$ (+1,60%) | 72,68 €/barrel | +0,98 (+1,37%) |
10 Jan 2023 (Tuesday) | 77,00 $/barrel | -0,57$ (-0,73%) | 71,70 €/barrel | -0,56 (-0,77%) |
9 Jan 2023 (Monday) | 77,57 $/barrel | +1,42$ (+1,86%) | 72,26 €/barrel | +0,83 (+1,16%) |
6 Jan 2023 (Friday) | 76,15 $/barrel | +0,38$ (+0,50%) | 71,43 €/barrel | -0,60 (-0,83%) |
5 Jan 2023 (Thursday) | 75,77 $/barrel | -1,11$ (-1,44%) | 72,03 €/barrel | -0,46 (-0,63%) |
4 Jan 2023 (Wednesday) | 76,88 $/barrel | -5,17$ (-6,30%) | 72,49 €/barrel | -5,33 (-6,85%) |
3 Jan 2023 (Tuesday) | 82,05 $/barrel | +0,76$ (+0,93%) | 77,82 €/barrel | +2,04 (+2,69%) |
30 Dec 2022 (Friday) | 81,29 $/barrel | +0,90$ (+1,12%) | 75,78 €/barrel | +0,38 (+0,50%) |
29 Dec 2022 (Thursday) | 80,39 $/barrel | -1,57$ (-1,92%) | 75,40 €/barrel | -1,71 (-2,22%) |
28 Dec 2022 (Wednesday) | 81,96 $/barrel | -0,27$ (-0,33%) | 77,11 €/barrel | -0,45 (-0,58%) |
27 Dec 2022 (Tuesday) | 82,23 $/barrel | +1,09$ (+1,34%) | 77,56 €/barrel | +1,02 (+1,33%) |
22 Dec 2022 (Thursday) | 81,14 $/barrel | +1,78$ (+2,24%) | 76,54 €/barrel | +1,73 (+2,31%) |
21 Dec 2022 (Wednesday) | 79,36 $/barrel | +1,23$ (+1,57%) | 74,81 €/barrel | +1,28 (+1,74%) |
20 Dec 2022 (Tuesday) | 78,13 $/barrel | +0,02$ (+0,03%) | 73,53 €/barrel | -0,07 (-0,10%) |
19 Dec 2022 (Monday) | 78,11 $/barrel | -0,62$ (-0,79%) | 73,60 €/barrel | -0,69 (-0,93%) |
16 Dec 2022 (Friday) | 78,73 $/barrel | -1,74$ (-2,16%) | 74,29 €/barrel | -1,35 (-1,78%) |
15 Dec 2022 (Thursday) | 80,47 $/barrel | +0,50$ (+0,63%) | 75,64 €/barrel | +0,74 (+0,99%) |
14 Dec 2022 (Wednesday) | 79,97 $/barrel | +1,63$ (+2,08%) | 74,90 €/barrel | +1,18 (+1,60%) |
13 Dec 2022 (Tuesday) | 78,34 $/barrel | +3,40$ (+4,54%) | 73,72 €/barrel | +2,63 (+3,70%) |
12 Dec 2022 (Monday) | 74,94 $/barrel | +0,28$ (+0,38%) | 71,09 €/barrel | +0,19 (+0,27%) |
9 Dec 2022 (Friday) | 74,66 $/barrel | -0,52$ (-0,69%) | 70,90 €/barrel | -0,42 (-0,59%) |
8 Dec 2022 (Thursday) | 75,18 $/barrel | -1,83$ (-2,38%) | 71,32 €/barrel | -2,05 (-2,79%) |
7 Dec 2022 (Wednesday) | 77,01 $/barrel | -2,65$ (-3,33%) | 73,37 €/barrel | -2,84 (-3,73%) |
6 Dec 2022 (Tuesday) | 79,66 $/barrel | -3,50$ (-4,21%) | 76,21 €/barrel | -3,02 (-3,81%) |
5 Dec 2022 (Monday) | 83,16 $/barrel | -0,81$ (-0,96%) | 79,23 €/barrel | -0,46 (-0,58%) |
2 Dec 2022 (Friday) | 83,97 $/barrel | -0,42$ (-0,50%) | 79,69 €/barrel | -0,47 (-0,59%) |
1 Dec 2022 (Thursday) | 84,39 $/barrel | +1,26$ (+1,52%) | 80,16 €/barrel | +0,41 (+0,51%) |
30 Nov 2022 (Wednesday) | 83,13 $/barrel | -0,29$ (-0,35%) | 79,75 €/barrel | -1,07 (-1,32%) |
29 Nov 2022 (Tuesday) | 83,42 $/barrel | +3,49$ (+4,37%) | 80,82 €/barrel | +3,54 (+4,58%) |
28 Nov 2022 (Monday) | 79,93 $/barrel | -3,87$ (-4,62%) | 77,28 €/barrel | -3,19 (-3,96%) |
25 Nov 2022 (Friday) | 83,80 $/barrel | +2,28$ (+2,80%) | 80,47 €/barrel | +2,14 (+2,73%) |
24 Nov 2022 (Thursday) | 81,52 $/barrel | -3,67$ (-4,31%) | 78,33 €/barrel | -3,46 (-4,23%) |
23 Nov 2022 (Wednesday) | 85,19 $/barrel | -1,01$ (-1,17%) | 81,79 €/barrel | -1,82 (-2,18%) |
22 Nov 2022 (Tuesday) | 86,20 $/barrel | +2,02$ (+2,40%) | 83,61 €/barrel | +1,43 (+1,74%) |
21 Nov 2022 (Monday) | 84,18 $/barrel | -3,47$ (-3,96%) | 82,18 €/barrel | -2,54 (-3,00%) |
18 Nov 2022 (Friday) | 87,65 $/barrel | -2,87$ (-3,17%) | 84,72 €/barrel | -2,65 (-3,03%) |
17 Nov 2022 (Thursday) | 90,52 $/barrel | -1,20$ (-1,31%) | 87,37 €/barrel | -0,87 (-0,99%) |
16 Nov 2022 (Wednesday) | 91,72 $/barrel | +0,56$ (+0,61%) | 88,24 €/barrel | +0,23 (+0,26%) |
15 Nov 2022 (Tuesday) | 91,16 $/barrel | -3,26$ (-3,45%) | 88,01 €/barrel | -3,49 (-3,81%) |
14 Nov 2022 (Monday) | 94,42 $/barrel | -0,39$ (-0,41%) | 91,50 €/barrel | +0,06 (+0,07%) |
11 Nov 2022 (Friday) | 94,81 $/barrel | +3,52$ (+3,86%) | 91,44 €/barrel | +1,86 (+2,08%) |
10 Nov 2022 (Thursday) | 91,29 $/barrel | -1,90$ (-2,04%) | 89,58 €/barrel | -3,51 (-3,77%) |
9 Nov 2022 (Wednesday) | 93,19 $/barrel | -2,77$ (-2,89%) | 93,09 €/barrel | -2,15 (-2,26%) |
8 Nov 2022 (Tuesday) | 95,96 $/barrel | -1,36$ (-1,40%) | 95,24 €/barrel | -1,90 (-1,96%) |
7 Nov 2022 (Monday) | 97,32 $/barrel | +1,17$ (+1,22%) | 97,14 €/barrel | +0,83 (+0,86%) |
4 Nov 2022 (Friday) | 96,15 $/barrel | +2,64$ (+2,82%) | 96,31 €/barrel | +0,40 (+0,42%) |
3 Nov 2022 (Thursday) | 93,51 $/barrel | -1,23$ (-1,30%) | 95,91 €/barrel | -0,60 (-0,62%) |
2 Nov 2022 (Wednesday) | 94,74 $/barrel | +0,31$ (+0,33%) | 96,51 €/barrel | +0,92 (+0,96%) |
1 Nov 2022 (Tuesday) | 94,43 $/barrel | +1,26$ (+1,35%) | 95,59 €/barrel | +1,35 (+1,43%) |
Note: OPEC does not publish prices on holidays and weekends
Reference Price for the OPEC Crude Oil Basket. Currently includes: Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Iran Heavy (Islamic Republic of Iran), Basra Light (Iraq), Kuwait Export (Kuwait), Es Sider (Libya), Bonny Light (Nigeria), Qatar Marine (Qatar), Arab Light (Saudi Arabia), Murban (UAE) and Merey (Venezuela).