A95 | Diesel | LPG | CNG | A98 | DSL+ | A98+ | |
---|---|---|---|---|---|---|---|
Avg price | 6,50 +0,00 | 6,48 +0,00 | 2,70 +0,00 | 10,08 +0,00 | 6,84 +0,00 | 6,65 +0,00 | 7,99 +0,00 |
Orlen | 6.52 | 6.53 | 2.63 | 6.65 | |||
BP | 6.51 | 6.59 | 10.02 | ||||
Lotos | 6.46 | 6.38 | |||||
Shell | 6.65 | 6.70 | 2.98 | 7.99 | |||
Circle K | 6.51 | 6.54 | 10.02 | ||||
MOYA | 6.29 | 5.97 | |||||
AMIC Energy | 6.27 | 5.99 | |||||
Bliska | 6.48 | 6.49 | |||||
AVIA | 6.25 | 6.13 | 10.02 | ||||
Details | Details | Details | Details | Details | Details | Details |
The prices are in PLN per liter except for CNG, where they are PLN/kg