A95 Diesel LPG CNG A98
Avg price 4,44 +0,00 4,16 -0,01 1,63 +0,01 1,63 +0,00 4,73 +0,00
Orlen 4.44 4.16 1.63 4.73
Lotos 4.46 4.17 1.63 4.82
Shell 4.46 4.17 1.63
Circle K 4.44 4.18 1.63 1.64
AMIC Energy 4.34 4.06 1.58 4.67
Total 4.43 4.18 1.69 4.69
Details Details Details Details Details

The prices are in PLN per liter except for CNG, where they are PLN/kg