A95 Diesel LPG CNG A98
Avg price 4,47 +0,00 4,20 -0,01 1,62 +0,00 1,63 +0,00 4,74 +0,00
Orlen 4.48 4.20 1.62 4.74
Lotos 4.48 4.21 1.62 4.82
Shell 4.50 4.22 1.63
Circle K 4.47 4.23 1.63 1.64
AMIC Energy 4.36 4.11 1.57 4.68
Total 4.43 4.23 1.69 4.69
Details Details Details Details Details

The prices are in PLN per liter except for CNG, where they are PLN/kg