A95 Diesel LPG CNG A98
Avg price 4,50 +0,00 4,27 +0,00 1,63 +0,00 1,63 +0,00 4,72 +0,00
Orlen 4.50 4.27 1.62 4.73
BP 4.58 4.29 1.67
Lotos 4.48 4.27 1.62 4.81
Shell 4.53 4.28 1.64
Circle K 4.49 4.29 1.64 1.64
AMIC Energy 4.38 4.18 1.56 4.67
Total 4.48 4.28 1.59 4.69
Details Details Details Details Details

The prices are in PLN per liter except for CNG, where they are PLN/kg