A95 Diesel LPG CNG A98
Avg price 4,50 +0,00 4,27 +0,01 1,61 +0,00 1,63 +0,00 4,71 +0,00
Orlen 4.50 4.29 1.63 4.72
BP 4.58 4.20 1.56
Lotos 4.47 4.27 1.62 4.75
Shell 4.53 4.30 1.64
Circle K 4.49 4.30 1.64 1.64
AMIC Energy 4.39 4.20 1.56 4.64
Total 4.40 4.29 1.59 4.74
Details Details Details Details Details

The prices are in PLN per liter except for CNG, where they are PLN/kg